Surface Planner & Thickness Planner With Circular Saw
Features
The precision engineered range of open stand combined planner is offered by us with clutch. These are manufactured keeping in mind the various factors of durability, corrosion resistance and sturdiness. We also provide customization as required by client.
Technical Data
MODEL NO. | V-551 | V-561 | V-571 | V-581* |
---|---|---|---|---|
Planning Width | 7" | 10" | 13" | 15" |
Max. Thickness of Wood | 7" | 7.5" | 7.5" | 7.5" |
Length of Surface Table | 42" | 48" | 48" | 48" |
No. Of Blades | 2/3 | 2/3 | 2/3 | 2/3 |
Cutter Block R.P.M. | 4200 | 4200 | 4200 | 4200 |
Power Read. H.P. / R.P.M | 2/1440 | 3/1440 | 3/1440 | 3/1440 |
*Box type model